Western Sky’s Jerky Co. Ingredients & Nutrition
We’re excited to bring to you at our Redwood City market Western Sky’s Jerky Co. products! Western Sky’s jerky is made the old-fashioned way: slow smoked. They’re high in protein, low or no sugar (a lot of other jerky options have 5 to 6g sugar), nitrate free, handmade, packaged under USDA inspection and are free of additives/fillers.
Western Sky’s Jerky is located in Stockton, CA. The company based it’s mission on two principles: Taste and quality.
The jerky has unprecedented flavor, texture and packaging. The company uses holistic management techniques to help raise healthy herds and produce high quality meat, while also improving the quality of the land where the buffalo graze. They strive for excellence in all that they do! The buffalo, elk and venison jerky are slow smoked. The smell of hickory and pine lingers throughout the area for miles.
Following is nutritional information. Look for the display near the registers at our Redwood City market!
More info will be added soon. For more on Western Sky’s Jerky Co., visit its website: https://jerky4u.com/
Buffalo Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 65.1
- Ingredients: Buffalo, water, salt, brown sugar, spices, soy sauce, flavorings.
Percentage Daily Value | |
---|---|
Total Fat 0.8g | 1% |
Saturated Fat 0.3g | 1% |
Cholesterol 28g | 9% |
Sodium 474mg | 20% |
Total Carbohydrates 2.3g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 0g | 0% |
Protein 11.7g | 23% |
Vitamin A | 0% |
Vitamin C | 1% |
Calcium | 1% |
Iron | 6% |
Turkey Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 97.6
- Ingredients: Turkey, water, salt, brown sugar, spices, soy powder.
Percentage Daily Value | |
---|---|
Total Fat 3.6g | 10% |
Saturated Fat 1g | 5% |
Cholesterol 33mg | 11% |
Sodium 472mg | 20% |
Total Carbohydrates 4.3g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 1g | 0% |
Protein 11.4g | 23% |
Vitamin A | 0% |
Vitamin C | 1% |
Calcium | 1% |
Iron | 5% |
Elk Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 71.9
- Ingredients: Elk, water, salt, brown sugar, spices, soy powder, flavorings.
Percentage Daily Value | |
---|---|
Total Fat 0.8g | 1% |
Saturated Fat 0.3g | 1% |
Cholesterol 31mg | 10% |
Sodium 477mg | 20% |
Total Carbohydrates 2.2g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 0g | 0% |
Protein 13.2g | 28% |
Vitamin A | 0% |
Vitamin C | 1% |
Calcium | 1% |
Iron | 10% |
Venison Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 71.9
- Ingredients: Venison, water, salt, peppercorns, brown sugar, spices, soy powder, flavorings.
Percentage Daily Value | |
---|---|
Total Fat 0.8g | 1% |
Saturated Fat 0.3g | 1% |
Cholesterol 31mg | 10% |
Sodium 477mg | 20% |
Total Carbohydrates 2.3g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 0g | 0% |
Protein 13.2g | 26% |
Vitamin A | 0% |
Vitamin C | 1% |
Calcium | 1% |
Iron | 10% |
Wild Boar Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 99
- Ingredients: Wild boar, soy sauce, salt, wine, vinegar, spices, onion powder, succinic acid, garlic powder, sodium benzoate, brown sugar.
Percentage Daily Value | |
---|---|
Total Fat 4g | 6% |
Saturated Fat 1g | 7% |
Cholesterol 39g | 13% |
Total Carbohydrates 2g | 21% |
Dietary Fiber trace | 1% |
Sugars 0g | 0% |
Protein 13g | 26% |
Vitamin A | 0% |
Vitamin C | 1% |
Calcium | 1% |
Iron | 4% |
Thick Cut Beef Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 107.3
- Ingredients:
Percentage Daily Value | |
---|---|
Total Fat 3.2g | 8% |
Saturated Fat 2g | 10% |
Cholesterol 34mg | 11% |
Sodium 523g | 22% |
Total Carbohydrates 2.3g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 0g | 0% |
Protein 12.1g | 24% |
Vitamin A | 0% |
Vitamin C | 1% |
Calcium | 1% |
Iron | 7% |
King Salmon Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 2 oz.
- Calories: 130
- Ingredients: King salmon, salt, brown sugar, glucose syrup solids, natural flavoring, spices and garlic powder. (Contains Fish.)
Percentage Daily Value | |
---|---|
Total Fat 2g | 3% |
Saturated Fat 0.5g | 2% |
Cholesterol 15mg | 6% |
Sodium 400mg | 17% |
Total Carbohydrates 3g | 1% |
Dietary Fiber 2g | 8% |
Sugars 3g | |
Protein 21g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 2% |
Yak Jerky
Flavor | Original |
---|---|
Size | 3.5 oz, 1.75 oz, 2 oz, 3.25 oz |
Serving Size | 1 oz |
Calories | 37 |
Fat | 1.0g |
Cholesterol | 13.2mg |
Sodium | 465mg |
Carbohydrates | 0.2g |
Sugars | 0g |
Protein | 5.9g |
Dietary Fiber | 0.1g |
Ingredients | Yak (made from solid pieces of yak meat), Soy Sauce Powder (wheat, soybeans, maltodextrin, high oleic sunflower oil), Brown Sugar, Salt, Garlic, Onion, Spices |
Teriyaki Duck Jerky
- *Percent Daily Value (DV) based on a 2,000 calorie diet.
- Serving size: 1 oz.
- Calories: 38
- Ingredients: Duck (solid pieces of duck meat), Teriyaki Soy Sauce (water, wheat, soybeans, salt, wine, sugar, water, vinegar, salt, spices, onion powder, succinic acid, garlic powder, sodium benzoate: less than 1/10th of 1% as a preservative), Brown Sugar, Salt, Garlic, Onion, Spices
Total Fat 1.5g |
Cholesterol 21mg |
Sodium 465mg |
Total Carbohydrates 1.5g |
Sugars 0g |
Protein 4.8g |
Dietary Fiber 0.1g |
Peppered Salmon Jerky
Flavor | Peppered |
---|---|
Size | 3 oz, 6 oz |
Serving Size | 1 oz |
Calories | 90 |
Fat | 2.5g |
Cholesterol | 35mg |
Sodium | 720mg |
Carbohydrates | 0g |
Sugars | 0g |
Protein | 15g |
Dietary Fiber | 0g |
Ingredients | Wild King Alaskan Salmon, Brown Sugar, Salt, Natural Flavorings, Spices & Garlic Powder |
Teriyaki Salmon Jerky
Flavor | Teriyaki |
---|---|
Size | 3 oz, 6 oz, 12 oz |
Serving Size | 1 oz |
Calories | 80 |
Fat | 2.5g |
Cholesterol | 35mg |
Sodium | 700mg |
Carbohydrates | 2g |
Sugars | 2g |
Protein | 13g |
Dietary Fiber | 0g |
Ingredients | Wild King Alaskan Salmon, Soy Sauce (water, wheat, soybeans, salt), Brown Sugar, Salt, Natural Flavorings, Spices & Garlic Powder |
Salmon Jerky
Flavor | Original |
---|---|
Size | 3 oz, 6 oz |
Serving Size | 1 oz |
Calories | 90 |
Fat | 2.5g |
Cholesterol | 35mg |
Sodium | 720mg |
Carbohydrates | 0g |
Sugars | 1g |
Protein | 15g |
Dietary Fiber | 0g |
Ingredients | Wild King Alaskan Salmon, Brown Sugar, Salt, Natural Flavorings, Spices & Garlic Powder |
Rainbow Trout Jerky
Flavor | Original |
---|---|
Size | 2 oz, 4 oz |
Serving Size | 1 oz |
Calories | 8 |
Fat | 1g |
Cholesterol | 30mg |
Sodium | 341mg |
Carbohydrates | 3g |
Sugars | 3g |
Protein | 10g |
Dietary Fiber | 0g |
Ingredients | Trout, Miso Tamari ((filtered water, organic soybeans, organic brown rice, organic pearled barley, organic rice koji, organic barley koji, sea salt, well water and aspergillus spores), Sugar, Greek Seasoning (garlic, black pepper, corn starch, oregano, sage, and other spices), Pasteurized Lime Juice, Kosher Salt, Spices |
Ahi Tuna Jerky
Flavor | Original |
---|---|
Size | 2.5 oz, 2.75 oz, 5.5 oz, 5 oz |
Serving Size | 1 oz |
Calories | 70 |
Fat | 0g |
Cholesterol | 35mg |
Sodium | 500mg |
Carbohydrates | 0.6g |
Sugars | 0.5g |
Protein | 16g |
Dietary Fiber | 3g |
Ingredients | Yellow Fin Tuna (wild caught), Soy Sauce (water, wheat, soybeans, salt), Corn Syrup, Black Pepper, Ginger, Red Pepper, Salt, Sorbitol, Nutmeg, Onion Powder, Glutamic Acid |
Alligator Jerky
Flavor | Original |
---|---|
Size | 1.5 oz, 3 oz |
Serving Size | 1 oz |
Calories | 64 |
Fat | 0.5g |
Cholesterol | 18.75mg |
Sodium | 464mg |
Carbohydrates | 0.08g |
Sugars | 0g |
Protein | 14g |
Dietary Fiber | 0.1g |
Ingredients | Alligator (made from solid strips of alligator), Soy Sauce Powder (wheat, soybeans, maltodextrin, high oleic sunflower oil), Brown Sugar, Salt, Garlic, Onion, Spices |